- Ideal for both renovation projects and new builds.
- Thermira can function alongside other, traditonal systems already installed in the home.
- Real savings in energy consumption; up to 75% of free energy.
- Greater energy efficiency, with lower operating costs and lower CO2 emissions than traditional systems.
- Quick and easy to install.
- Respects the environment. Does not require chimneys, smoke vent or tiresome ventilation grilles.
- Wide range of operating temperatures. Prepared to provide heat, even at extreme temperatures up to -20ºC and provide cool air at outside temperatures of up to 48ºC.
Thermira bibloc aerothermal system
Thermira Bibloc Air-to-Water Heat Pump indoor and outdoor unit
The Thermira Bibloc aerothermal system is a system in increasing demand from clients who seek great comfort and maximum energy savings at the same time, while using renewable energy. It is an ideal system to reduce energy consumption, as well as CO2 emissions, all achieved while using a single energy source for all domestic needs (heating, cooling and hot water).
It adapts perfectly to the majority of the different types of home, as it works with underfloor heating, fancoil or conventional radiators.
The Thermira aerothermal system gives excellent performance, even with low outside temperatures of -20ºC. It has become a perfect alternative to other, less efficient and traditional heating systems.
ADVANTAGES
MAIN FEATURES
- Heating, cooling and domestic hot water.
- Prepared to operate in installations of conventional radiators, fan-coils or underfloor heating.
- Inverter technology, perfectly adapted to the power required. Ensures maximum comfort, while saving on consumption and extending the product’s working life.
- Compatible with other sources of renewable energy.
- Simple installation and intuitive management.
- System categorized as Renewable Energy.
- Operates without emitting CO2.
- Uses ozone-friendly R410A refrigerant.
- Compatible with ambient thermostats provided as accessories.
TECHNICAL SPECIFICATIONS
Outdoor unit
MODELS | THERMIRA 8M | THERMIRA 10M | THERMIRA 12M | THERMIRA 14M | THERMIRA 16M | THERMIRA 16T |
---|---|---|---|---|---|---|
REFERENCES | THG-08CME | THG-10CME | THG-12CME | THG-14CME | THG-16CME | THG-16CTE |
Heating capacity underfloor heating | 8 kW | 10 kW | 12 kW | 14 kW | 15,50 kW | 15,50 kW |
Electrical consumption underfloor heating | 1,78 kW | 2,27 kW | 2,79 kW | 3,33 kW | 3,78 kW | 3,83 kW |
COP underfloor heating | 4,50 | 4,40 | 4,30 | 4,20 | 4,10 | 4,05 |
Cooling capacity underfloor heating | 7,80 kW | 8,20 kW | 12,5 kW | 13,5 kW | 14,5 kW | 15 kW |
Electrical consumption underfloor heating | 1,95 kW | 2,10 kW | 2,98 kW | 3,38 kW | 3,80 kW | 4,23 kW |
EER underfloor heating | 4,00 | 3,90 | 4,20 | 4,00 | 3,82 | 3,55 |
Heating capacity fancoil or radiators | 7,6 kW | 9,5 kW | 11,5 kW | 12,5 kW | 14,5 kW | 14 kW |
Electrical consumption fancoil or radiators | 2,24 | 2,88 | 3,38 | 3,79 | 4,53 | 4,38 |
COP of fancoil or radiators | 3,4 | 3,3 | 3,4 | 3,3 | 3,2 | 3,20 |
Electrical consumption fancoil or radiators | 2,33 kW | 2,77 kW | 2,74 kW | 3 kW | 3,34 kW | 3,86 kW |
EER fancoil or radiators | 2,7 | 2,6 | 3,1 | 3 | 2,9 | 2,85 |
SEER fancoil or radiators | 4,41 | 4,39 | 3,85 | 3,89 | 3,91 | 4,03 |
Energy efficiency class 55ºC | A+ (2,92) | A+ (2,92) | A+ (2,99) | A+ (3,02) | A+ (2,98) | A+ (2,93) |
Energy efficiency class 35ºC | A++ (4,0) | A++ (3,93) | A++ (3,88) | A++ (3,85) | A++ (3,9) | A++ (3,85) |
SCOP 55ºC* | 3,55 | 3,55 | 3,50 | 3,65 | 3,78 | 3,65 |
SCOP 35ºC* | 5,63 | 5,63 | 5,23 | 5,30 | 5,30 | 5,23 |
Refrigerant Charge R410A | 2,3 kg | 2,3 kg | 3,6 kg | 3,6 kg | 3,6 kg | 3,6 kg |
Sound pressure while heating | 56 dB(A) | 56 dB(A) | 58 dB(A) | 58 dB(A) | 58 dB(A) | 57 dB (A) |
Sound pressure in refrigeration | 56 dB(A) | 56 dB(A) | 58 dB(A) | 58 dB(A) | 58 dB(A) | 57 dB (A) |
Gas Connection | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ | 5/8″ |
Liquid Connection | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ | 3/8″ |
Dimensions (width x height x depth) | 98×78,8×42,7 cm | 98×78,8×42,7 cm | 90×13,5×41,2 cm | 90×13,5×41,2 cm | 90×13,5×41,2 cm | 90×13,5×41,2 cm |
Weight | 80 kg | 80 kg | 107 kg | 107 kg | 107 kg | 114 kg |
*SCOP in warm weather conditions.
Indoor Unit
MODELS | THERMIRA 8M | THERMIRA 10M | THERMIRA 12M | THERMIRA 14M | THERMIRA 16M | THERMIRA 16T | |
---|---|---|---|---|---|---|---|
REFERENCES | THG-08CMI | THG-10CMI | THG-12CMI | THG-14CMI | THG-16CMI | THG-16CTI | |
Power supply | 230 V~ | 230 V~ | 230 V~ | 230 V~ | 230 V~ | 230 V~ | |
Water outlet temperature (Underfloor heating) | Heating | 25-45 (Low temperature cycle) | |||||
Cooling | 18-25 | ||||||
Water outlet temperature (Fancoils or rediators) | Heating | 25-55 (High temperature cycle) | |||||
Cooling | 7-25 | ||||||
Support resistance | 3 + 3 kW | 3 + 3 kW | 3 + 3 kW | 3 + 3 kW | 3 + 3 kW | 6 kW | |
Sound pressure | 31 dB(A) | 31 dB(A) | 31 dB(A) | 31 dB(A) | 31 dB(A) | 31 dB(A) | |
Hydraulic Connection | 1″ | 1″ | 1″ | 1″ | 1″ | 1″ | |
Dimensions (width x height x depth) | 98,1×32,4×50 cm | 98,1×32,4×50 cm | 98,1×32,4×50 cm | 98,1×32,4×50 cm | 98,1×32,4×50 cm | 98,1×32,4×50 cm | |
Net weight | 56 kg | 56 kg | 57 kg | 57 kg | 57 kg | 58 kg |
The heating capacities and electrical consumptions provided are based on the following conditions:
– Underfloor heating conditions with water inlet at 30ºC / 35ºC; outdoor temperature 7ºC (dry bulb) / 6ºC (wet bulb).
– Cooling conditions for underfloor heating with water inlet at 23ºC / 18ºC; outdoor temperature 35ºC (BS) / 24ºC (BH).
– Heating conditions for fan coil or radiators with water inlet at 40ºC / 45ºC; outdoor temperature 7ºC (dry bulb) / 6ºC (wet bulb).
– Cooling conditions for fan coil or radiators with water inlet at 12ºC / 7ºC; outdoor temperature 35ºC (BS) / 24ºC (BH).
– Pipe length 7.5 m. Maximum distance between indoor and outdoor unit 30 m. Maximum difference in level between indoor and outdoor unit 15 m.
RELATED PRODUCTS
Any questions you need to resolve?