- Floor standing heating boiler made of insulated steel.
- Mattira CMX15i and CMX18i models for wall mounting.
- Modulating electronic control of the heater by SEM system (Smart Electronic Modulating system).
- 50 L DHW cylinder made of insulated stainless steel without CfC’s.
- Optional under floor heating kit (hydronics).
- Auto Heating Regulation mode.
- Modulating electronic control of the heater.
- DHW electronic regulation.
- Digital display.
- Silent TRIAC power switches.
- Heating flow detector.
- Heating temperature limiter 100ºC.
- DHW temperature limiter 80ºC.
- Connection for ambient thermostat or chrono-thermostat needed to modulate.
- Wall bracket steel template to set up connections easily.
Mattira CMXPi Boiler For Heating and Domestic Hot Water (floor standing)
Mattira mixta CMX15Pi-CMX18Pi Digital modulating electric boiler, for heating and domestic hot water
The Mattira Mixta CMXPi electric boiler with floor installation is designed to generate heating and domestic hot water. Thanks to its built-in SEM intelligent modulating control system, the Mattira CMXPi boiler works for longer at minimum power, performing fewer switch-on and switch-off operations and using less energy.
ADVANTAGES
PRODUCT AND FEATURES
- Stainless steel shielded elements INCOLOY 800 for HEAT and DHW.
- Insulated heating header tank.
- 6L heating expansion vessel.
- 3L DHW expansion vessel.
- Pressure gauge 0-4 bar.
- Circulating pump.
- Auto air vent.
- Safety contactor.
- Heating 3 bar relief valve.
- DHW 7 bar relief valve.
- DHW anti-return valve.
- DHW inlet valve and heating circuit fill valve.
- DHW anti-electrolysis hoses.
- Powder coated RAL 9010.
TECHNICAL SPECIFICATIONS
MODEL | Selectable output | kcal/h | Current 3×400 V+N~ | *Current 230 V~ | **DHW Recovery time |
---|---|---|---|---|---|
CMX15i | |||||
3 kW | 2580 kcal/h | 13,0 A | 13,0 A | 29’04” min | |
4 kW | 3440 kcal/h | 13,0 A | 17,4 A | 21’48” min | |
5 kW | 4300 kcal/h | 13,0 A | 21,7 A | 17’26” min | |
6 kW | 5160 kcal/h | 13,0 A | 26,1 A | 14’32” min | |
7 kW | 6020 kcal/h | 13,0 A | 30,4 A | 12’27” min | |
8 kW | 6880 kcal/h | 13,0 A | 34,8 A | 10’54” min | |
9 kW | 7740 kcal/h | 13,0 A | 39,1 A | 9’41” min | |
10 kW | 8600 kcal/h | 21,7 A | 43,5 A | 8’43” min | |
11 kW | 9460 kcal/h | 21,7 A | 47,8 A | 7’56” min | |
12 kW | 10320 kcal/h | 21,7 A | 52,2 A | 7’16” min | |
13 kW | 11180 kcal/h | 21,7 A | Ask | 6’42” min | |
15 kW | 12900 kcal/h | 21,7 A | Ask | 5’49” min |
MODEL | Selectable output | kcal/h | Current 3×400 V+N~ | *Current 230 V~ | **DHW Recovery time |
---|---|---|---|---|---|
CMX18i | |||||
3 kW | 2580 kcal/h | 13,0 A | 13,0 A | 29’04” min | |
6 kW | 5160 kcal/h | 13,0 A | 26,1 A | 14’32” min | |
9 kW | 7740 kcal/h | 13,0 A | 39,1 A | 9’41” min | |
12 kW | 10320 kcal/h | 26,0 A | 52,2 A | 7’16” min | |
15 kW | 12900 kcal/h | 26,0 A | Ask | 5’49” min | |
18 kW | 15480 kcal/h | 26,0 A | Ask | – |
*Using included bridge connection
**Recovery time in minutes to heat DHW from cold to 55°C.
RECOMMENDED ACCESSORIES
If you have any questions about our boilers, send us your doubts using the following form.