Home > ADX Automatic Storage Heater ADX Automatic Storage Heater
Designed to use the low cost off-peak electricity rates
Technical features:
- Charging thermostat with DUAL SENSOR tube.
- Safety thermostat with manual reset.
- Discharge thermostatic regulator. In the ADX-84A this regulation is automatic, not including the discharge control.
- Microtherm G 10 mm insulation, vermiculite and ecological fibers.
- Side, front and rear air chambers.
- Class I insulation.
- Powder coated RAL 9010 steel structure.
- High resistance polyamide floor fitting supports.
- Reinforced stainless steel heating elements.
- High density magnetite refractory blocks.
Technical Specifications
MODEL | ADX-84A | ADX-168A | ADX-2412A | ADX-3216A |
---|
Input 220-240 V~ | 800 W | 1600 W | 2400 W | 3200 W |
Current | 3,5 A | 7,0 A | 10,4 A | 13,9 A |
Charge period | 8 h | 8 h | 8 h | 8 h |
Accumulated energy (Charging 8h) | 6,4 kWh | 12,8 kWh | 19,2 kWh | 25,9 kWh |
Frequency | 50 Hz | 50 Hz | 50 Hz | 50 Hz |
Length | 31,5 cm | 54 cm | 76,5 cm | 99 cm |
Width | 16 cm | 16 cm | 16 cm | 16 cm |
Height | 72,5 cm | 72,5 cm | 72,5 cm | 72,5 cm |
Total weight | 41 kg | 77,5 kg | 114 kg | 151 kg |
Number of blocks 7,5 kg | 4 | 8 | 12 | 16 |
× ![]()
× ![]()